Hamilton Swiss Aerobatic Cup 2023
pilots and rankings
Last registration : July 23, 2023
Last update : July 31, 2023
HSAC Final Ranking 2023
Ranking |
Category |
First Name |
Last Name |
Points |
1 | SPO | Roman | FISHER | 152.60 |
2 | INT | Maxime | PETITPIERRE | 151.66 |
3 | INT | Aurélien | DESPLAND | 144.98 |
4 | SPO | Ivo | GAUBE | 142.74 |
5 | SPO | Yves | HUMBERT-DROZ | 142.64 |
6 | INT | Guillaume | FAVRE-BULLE | 141.56 |
7 | INT | Jérôme | SCHALLER | 126.27 |
8 | ADV | Fabrice | SEURET | 123.59 |
9 | EXC | Stefano | ALBINATI | 111.43 |
10 | INT | Céline | DURUZ | 106.55 |
11 | ADV | Nicolas | DURAND | 74.81 |
12 | SPO | Frédéric | SCHULZ | 73.96 |
13 | SPO | Sébastien | WERLEN | 73.76 |
14 | ADV | Artur | STRACZEK | 70.26 |
15 | UNL | Markus | RÜESCH | 67.88 |
16 | SPO | Jean-Pierre | RYSER | 65.77 |
17 | INT | Christophe | THEUBET | 64.33 |
18 | INT | Alexander | TAMAGNI | 61.64 |
SPO | Max | BRENNER | ||
SPO | Nicolas | COIRO | ||
SPO | Julian | FLESSATI | ||
INT | Christophe | REITZE | ||
ADV | Georges | CARON | ||
ADV | Sean | WIRZ | ||
UNL | Manuel | BLATTER | ||
UNL | Jérôme | CUSIN | ||
UNL | Hanspeter | ROHNER | ||
The ranking system is explained in the Hamilton Swiss Aerobatic Cup Regulations Version 2020-1 at § 3.5.
HSAC 2022 HEAT 1
Yverdon 06.05.2023
Free-Known (ADV/UNL) / Known (INT/EXC) / Qualification (SPO)
Contest Director : Georges CARON
Judges : Pascal CHAVAN, Sophie MARTEL, Jérôme CUSIN
Judges Assistants : Monique SCHÄR, 2x HSAC Pilots
Ranking |
Category |
First Name |
Last Name |
% |
1 | SPO | Roman | FISHER | 76.11 |
2 | INT | Maxime | PETITPIERRE | 75.11 |
3 | ADV | Nicolas | DURAND | 74.81 |
4 | INT | Aurélien | DESPLAND | 72.99 |
5 | SPO | Yves | HUMBERT-DROZ | 72.02 |
6 | SPO | Ivo | GAUBE | 71.39 |
7 | ADV | Fabrice | SEURET | 68.48 |
8 | SPO | Jean-Pierre | RYSER | 65.77 |
9 | EXC | Stefano | ALBINATI | 65.61 |
10 | INT | Guillaume | FAVRE-BULLE | 65.15 |
11 | INT | Christophe | THEUBET | 64.33 |
12 | INT | Jérôme | SCHALLER | 54.40 |
13 | INT | Céline | DURUZ | 50.16 |
Numerus clausus in force : maximum 15 pilots.
HSAC 2023 HEAT 2
Môtiers 22.07.2023
Free (SPO/INT/EXC) / Known Unknown (ADV/UNL)
Contest Director : Jérôme CUSIN
Judges : Pascal CHAVAN, Sophie MARTEL, Jérôme CUSIN
Judges Assistants : Monique SCHÄR, HSAC Pilot, Anthony ROSSETTI
Ranking |
Category |
First Name |
Last Name |
% |
1 | INT | Maxime | PETITPIERRE | 76,55 |
2 | SPO | Roman | FISHER | 76,49 |
3 | INT | Guillaume | FAVRE-BULLE | 76,41 |
4 | SPO | Frédéric | SCHULZ | 73,96 |
5 | SPO | Sébastien | WERLEN | 73,76 |
6 | INT | Aurélien | DESPLAND | 71,99 |
7 | INT | Jérôme | SCHALLER | 71,87 |
8 | SPO | Ivo | GAUBE | 71,35 |
9 | SPO | Yves | HUMBERT-DROZ | 70,62 |
10 | ADV | Artur | STRACZEK | 70,26 |
11 | UNL | Markus | RÜESCH | 67,88 |
12 | INT | Alexander | TAMAGNI | 61,64 |
13 | INT | Céline | DURUZ | 56,39 |
14 | ADV | Fabrice | SEURET | 55,11 |
15 | ADV | Stefano | ALBINATI | 45,82 |
HSAC 2022 HEAT 3
Buttwil 01.08.2022
CANCELLED due to weather
Unknown (All)
Contest Director : TBF
Judges : Pascal Chavan, Peter Huber, Sophie Martel
Judges Assistants : Monique Schär, 2x HSAC Pilots
Ranking |
Category |
First Name |
Last Name |
% |
1 | SPO | Roman | FISHER | |
2 | SPO | Ivo | GAUBE | |
3 | SPO | Yves | HUMBERT-DROZ | |
4 | SPO | Frédéric | SCHULZ | |
5 | INT | Aurélien | DESPLAND | |
6 | INT | Céline | DURUZ | |
7 | INT | Guillaume | FAVRE-BULLE | |
8 | INT | Maxime | PETITPIERRE | |
9 | INT | Christophe | REITZE | |
10 | INT | Jérôme | SCHALLER | |
11 | INT | Alexander | TAMAGNI | |
12 | ADV | Fabrice | SEURET | |
13 | ADV | Artur | STRACZEK | |
14 | EXC | Nicolas | DURAND | |
15 | UNL | Manuel | BLATTER | |
16 | UNL | Markus | RÜESCH | |
HSAC 2022 HEAT 4
Bex 23.09.2023 (reserve 30.09.2023, 07.10.2023, 14.10.2023)
Unknown (All)
Contest Director : Jérôme CUSIN
Judges : Pascal CHAVAN
Assistants : Monique SCHÄR
Ranking |
Category |
First Name |
Last Name |
Points |
1 | SPO | Max | BRENNER | |
2 | SPO | Nicolas | COIRO | |
3 | SPO | Roman | FISHER | |
4 | SPO | Julian | FILESSATI | |
5 | SPO | Ivo | GAUBE | |
6 | SPO | Yves | HUMBERT-DROZ | |
7 | SPO | Frédéric | SCHULZ | |
8 | INT | Aurélien | DESPLAND | |
9 | INT | Céline | DURUZ | |
10 | INT | Guillaume | FAVRE-BULLE | |
11 | INT | Maxime | PETITPIERRE | |
12 | INT | Christophe | REITZE | |
13 | INT | Jérôme | SCHALLER | |
14 | INT | Alexander | TAMAGNI | |
15 | INT | Christophe | THEUBET | |
16 | ADV | Georges | CARON | |
17 | ADV | Fabrice | SEURET | |
18 | ADV | Sean | WIRZ | |
19 | EXC | Nicolas | DURAND | |
20 | UNL | Jérôme | CUSIN | |
21 | UNL | Hanspeter | ROHNER | |
22 | UNL | Markus | RÜESCH | |