Hall of Fame
Swiss Aerobatic Champions
1937-2024
Year |
Place |
Freestyle |
Unlimited |
Excellence |
Advanced |
Intermediate |
Sportsman |
2024 | Bressaucourt | ||||||
2023 | Bressaucourt | Jérôme Cusin | Jérôme Cusin | No contest | Markus Egger | Aurélien Despland | Frédéric Schulz |
2022 | Thun | No contest | Manuel Blatter | No contest | Nicolas Durand | Fabrice Seuret | Aurélien Despland |
2021 | Môtiers | Jérôme Cusin | Manuel Blatter | Guillaume Jacquet | Nicolas Durand | Fabrice Seuret | Guillaume Favre-Bulle |
2020 | Bex | Jérôme Cusin | Markus Leibundgut | Manuel Blatter | No contest | Nicolas Durand | Christophe Theubet |
2019 | Bressaucourt | Jérôme Cusin | Emiliano Del Buono | Jérôme Cusin | Manuel Blatter | Vincent Bader | Luca Methfessel |
2018 | Lodrino | Hanspeter Rohner | Emiliano Del Buono | – | Guillaume Jacquet | Fabrice Seuret | Hans-Peter Etter |
2017 | Bressaucourt | Emiliano Del Buono | Isidor Von Arx | – | Markus Leibundgut | Manuel Blatter | Hans-Peter Etter |
2016 | Yverdon | Pierre Marmy | Pierre Marmy | – | Sean Wirz | Markus Leibundgut | Oliver Marich |
2015 | Reichenbach | Jérôme Cusin | Isidor Von Arx | – | Florian Gygax | Josef Arnet | Manuel Blatter |
2014 | Môtiers | Jérôme Cusin | Pierre Marmy | – | Jérôme Cusin | Ricardo Reis | Serge Massot |
2013 | St-Yan (F) | Pierre Marmy | Pierre Marmy | – | Markus Rüesch | Tobias Hossmann | Ricardo Reis |
2012 | Lodrino | Pierre Marmy | Bruno Müller | – | Ariel Lüdi | Florian Gygax | Tobias Hossmann |
2011 | Bex | Hanspeter Rohner | Bruno Müller | – | Christian Fornaro | Thierry Vagnières | Florian Gygax |
2010 | Schupfart | Pierre Marmy | Bruno Müller | – | Isidor Von Arx | Christian Fornaro | Roland Primus |
2009 | Yverdon | Bruno Müller | Bruno Müller | – | Jean-Christophe Zufferey | Herbert Weirather | Eric Girardet |
2008 | Porrentruy | Pierre Marmy | Pierre Marmy | – | Markus Egger | Marco Lang | Stefan Ulrich |
2007 | Birrfeld | Pierre Marmy | Pierre Marmy | – | Jérôme Cusin | Kurt Marbacher | Enno Bandixen |
2006 | Môtiers | Pierre Marmy | Bruno Müller | – | Jérôme Cusin | Philipp Bachmann | Johann Huguenin |
2005 | Reichenbach | Pierre Marmy | Pierre Marmy | – | Vito Wyprächtiger | Christoph Decking | Felix Reinert |
2004 | Bex | Pierre Marmy | Pierre Marmy | – | Richard Heini | Jérôme Cusin | Christoph Decking |
2003 | Schupfart | Olivier Favre | Pierre Marmy | – | Suzanne Vogelsang | Daniel Peier | Vincent Dudler |
2002 | Lodrino | Pierre Marmy | – | Sabina Buchli | Markus Kurmann | ||
2001 | Porrentruy | Pierre Marmy | – | Hannes Arch | |||
2000 | Môtiers | Olivier Favre | – | Gabi Schifferle | Sabina Buchli | Suzanne Vogelsang | |
1999 | Reichenbach | Olivier Favre | – | Markus Rüesch | Roland Müller | Roman Bühler | |
1998 | Lodrino | No final ranking due to the accident of Christian and Daniel Schweizer | |||||
1998 |
Introduction of CIVA Categories |
||||||
Year |
Place |
Libre Intégral |
Elite |
– |
Promotion |
Sportsmen |
Espoirs |
1997 | Bex | Christian Schweizer | – | Jacques Sanche | André Hürlimann | Christian Fleury | |
1996 | Yverdon | Christian Schweizer | – | Bruno Müller | Matthias Glutz | André Hürlimann | |
1995 | Yverdon | Daniel Schweizer | – | Jacques Sanche | Cédric Gitchenko | Bruno Müller | |
1994 | Bex | Christoph Koella | Christian Schweizer | – | Georges Brocard | Cédric Girardolos | Robert Lampart |
1993 | Môtiers | – | Christian Schweizer | – | Fredy Schneider | Peter Fluckiger | Best Bachmann |
1992 | Bex | – | Christian Schweizer | – | Daniel Schweizer | Andreas Bodmer | Guy Besson |
1991 | Autun (F) | – | Christian Schweizer | – | Didier Rothenbüler | Luc Tschachtli | Fredy Schneider |
1990 | Montceau-les-Mines (F) | – | Christian Schweizer | – | Alain Berger | Reto Spörri | Luc Tschachtli |
1989 | Môtiers | – | Christian Schweizer | – | Jean-Pierre Grobet | Bernhard Egloff | Jan Olsfors |
1988 | Bex | – | Eric Müller | – | Jean-Pierre Grobet | Peter Fluckiger | Philippe Larderaz |
1987 | San Vittore | – | Christian Schweizer | – | Jean-Pierre Grobet | Peter Fluckiger | Paul Boschung |
1986 | Yverdon | – | Christian Schweizer | – | Rolf Meier | – | Cédric Tetaz |
1985 | Lodrino | – | Christian Schweizer | – | Olivier De Sybourg | – | Jean-Pierre Grobet |
1984 | Môtiers | – | Eric Müller | – | Yvan Venetz | – | Peter Wittwer |
1983 | Yverdon | – | Eric Müller | – | Jean-Pierre Ryser | – | Peter Wiederkehr |
1982 | Môtiers | – | Eric Müller | – | Jean-Claude Rinolfi | – | Hubert Simon |
1981 | San Vittore | – | Christian Schweizer | – | Jean-Claude Rinolfi | – | Jean-Pierre Ryser |
1980 | San Vittore | – | Eric Müller | – | Jacques Beyeler | – | None |
1979 | Altenrhein | – | Michel Brandt | – | – | ||
1978 | Thun | – | Christian Schweizer | – | Bernard Hanhart | – | Jean-Pierre Schenk |
1977 | Fribourg | – | Eric Müller | – | Georges Brocard | – | Jean-Paul Margot |
1976 | Yverdon | – | Eric Müller | – | – | ||
1975 | Grenchen | – | Michel Brandt | – | – | Jacques Beyeler | |
1974 | Locarno | – | Eric Müller | – | – | ||
1973 | Locarno | – | Christian Schweizer | – | Urs Flaschmann | – | None |
1972 | Sitterdorf | – | Christian Schweizer | – | – | ||
1971 | Thun | – | Eric Müller | – | Hans Markwalder | – | None |
1970 |
Swiss Aerobatic Association foundation year |
||||||
Year |
Place |
– |
Category A |
– |
Category B |
– |
Category C |
1970 | Sion | – | Arnold Wagner | – | None | – | None |
1969 | Altenrhein | – | Arnold Wagner | – | None | – | None |
1968 | Yverdon | – | Arnold Wagner | – | None | – | None |
1968 |
Introduction of ARESTI system |
||||||
1967 | Locarno | – | Paul Taramarcaz | – | None | – | None |
1966 | Beromünster | – | Arnold Wagner | – | Hansruedi Erz | – | None |
1965 | Locarno | – | Arnold Wagner | – | Hansruedi Erz | – | None |
1964 | Montreux-Rennaz | – | Hans Wiederkehr | – | Hansruedi Erz | – | None |
1963 | Grenchen | – | Hansruedi Rüesch | – | Arnold Wagner | – | None |
1962 | Bern | No contest (AeCS decision to run CS/SM every 2 years) | |||||
1961 | Lausanne | – | Fritz Hügli | – | Heinz Imhof | – | Urs Hettich |
1961 |
No more distinction between mil/pro and non professionnal pilots. |
||||||
Year |
Place |
– |
Military – Pros |
– |
Sport Pilots |
– |
Beginners |
1960 | Lodrino | Contest cancelled due to bad weather | |||||
1959 | Frauenfeld | – | Fritz Hügli | – | Daniel Bois | – | Manfred Reist |
1958 | Grenchen | – | Gerhard Luterbacher | – | Walter Weber | – | Paul Margot |
1957 | Sisseln | – | Albert Rüesch | – | Henri Desplaud | – | Léon Dubey |
1956 | Locarno | – | Albert Rüesch | – | Fritz Hügli | – | – |
1955 | Sion | – | Albert Rüesch | – | Hans Martin | – | – |
1954 | Basel | – | Albert Rüesch | – | Albert Thomas | – | – |
1953 | Bern | – | Martin Köpfli | – | Albert Thomas | – | – |
1952 | Prangins | – | Martin Köpfli | – | Hans Martin | – | – |
1951 | Grenchen | – | Martin Köpfli | – | Walter Spahni | – | – |
1950 | Lausanne | – | Francis Liardon | – | Hans Martin | – | – |
1949 | Langenthal | – | Francis Liardon | – | Walter Spahni | – | - |
1948 | Porrentruy | – | Francis Liardon | – | Hans Martin | – | – |
1947 | Bern | – | Albert Fischer | – | Walter Spahni | – | – |
1946 | – | No contest | |||||
1945 | – | No contest due to WWII | |||||
1944 | – | No contest due to WWII | |||||
1943 | – | No contest due to WWII | |||||
1942 | – | No contest due to WWII | |||||
1941 | – | No contest due to WWII | |||||
1940 | – | No contest due to WWII | |||||
1939 | – | No contest | |||||
1938 | Basel | – | Albert Fischer | – | Magdalene Hutton- Rudolph | – | – |
1937 | Bern | – | Albert Fischer | – | Magdalene Hutton- Rudolph | – | – |
Unfortunaltly, some informations are missing. Help us to fill the gaps ! Send infos to SAA President. |
|||||||