Hamilton Trophy 2019 pilots and rankings
Last update : September 30, 2019
Final Ranking 2019
Cat |
First Name |
Last Name |
LSGY |
LSZU |
LSGB |
Pts |
% |
|
1 | EXC | Jérôme | Cusin | 77.60 | 72.65 | 74.01 | 224.26 | 74.75 |
2 | UNL | Markus | Leibundgut | 71.20 | 68.16 | 67.36 | 206.72 | 68.91 |
3 | EXC | Guillaume | Jacquet | 70.60 | 64.97 | 58.35 | 193.92 | 64.64 |
4 | UNL | Markus | Ruesch | 50.9 | 52.71 | 62.58 | 166.19 | 55.40 |
5 | SPO | Céline | Duruz | 51.20 | 58.68 | 52.43 | 162.31 | 54.10 |
6 | SPO | David | Perriard | 64.50 | 27.15 | 62.77 | 154.42 | 51.47 |
7 | UNL | Hanspeter | Rohner | 76.60 | 65.11 | 141.71 | 47.24 | |
8 | SPO | Yann | Berger | 73.00 | 58.32 | 131.32 | 43.77 | |
9 | SPO | Nicolas | Cojro | 52.22 | 67.95 | 120.17 | 40.06 | |
10 | INT | Fabrice | Seuret | 70.80 | 70.80 | 23.60 | ||
11 | SPO | Hans-Peter | Etter | 70.51 | 70.51 | 23.50 | ||
12 | ADV | Georges | Caron | 66.00 | 66.00 | 22.00 | ||
13 | SPO | Christophe | Theubet | 64.50 | 64.50 | 21.50 | ||
ADV | Sean | Wirz | 64.50 | 64.50 | 21.50 | |||
14 | SPO | Ivo | Gaube | 62.96 | 62.96 | 20.99 | ||
15 | ADV | Roland | Müller | 57.50 | 57.50 | 19.17 | ||
16 | EXC | Markus | Egger | 55.93 | 55.93 | 18.64 | ||
17 | INT | Vincent | Bader | 54.7 | 54.70 | 18.23 | ||
18 | INT | Daniel | Ritter | 53.46 | 53.46 | 17.82 |
Bressaucourt (27.04.2019 /04.05.2019)
Free-Known (ADV/UNL) / Known (SPO/INT/EXC)
Cancellation due to bad weather on both dates.
Ranking |
Category |
First Name |
Last Name |
% |
– | SPO | Yann | Berger | – |
– | SPO | Pierre-Luc | Boucheron | – |
– | SPO | Céline | Duruz | – |
– | SPO | Hans-Peter | Etter | – |
– | SPO | Ivo | Gaube | – |
– | SPO | David | Perriard | – |
– | SPO | Christophe | Theubet | – |
– | INT | Vincent | Bader | – |
– | INT | Daniel | Ritter | – |
– | ADV | Stefano | Albinati | – |
– | ADV | Georges | Caron | – |
– | ADV | Roland | Müller | – |
– | EXC | Jérôme | Cusin | – |
– | EXC | Guillaume | Jacquet | – |
– | UNL | Markus | Leibundgut | – |
– | UNL | Markus | Rüesch | – |
Yverdon 18.05.2019
Free-Known (ADV/UNL) / Known (SPO/INT/EXC)
Ranking |
Category |
First Name |
Last Name |
% |
1 | EXC | Jérôme | Cusin | 77.60 |
2 | UNL | Hanspeter | Rohner | 76.60 |
3 | SPO | Yann | Berger | 73.00 |
4 | UNL | Markus | Leibundgut | 71.20 |
5 | INT | Fabrice | Seuret | 70.80 |
6 | EXC | Guillaume | Jacquet | 70.60 |
7 | ADV | Georges | Caron | 66.00 |
8 | SPO | Christophe | Theubet | 64.50 |
SPO | David | Perriard | 64.50 | |
ADV | Sean | Wirz | 64.50 | |
11 | ADV | Roland | Müller | 57.50 |
12 | SPO | Céline | Duruz | 51.20 |
13 | UNL | Markus | Rüesch | 50.90 |
Buttwil 01.06.2019
Unknown (ADV/UNL) / Free (SPO/INT/EXC)
Ranking |
Category |
First Name |
Last Name |
% |
1 | EXC | Jérôme | Cusin | 72.65 |
2 | SPO | Hans-Peter | Etter | 70.51 |
3 | UNL | Markus | Leibundgut | 68.16 |
4 | EXC | Guillaume | Jacquet | 64.97 |
5 | SPO | Céline | Duruz | 58.68 |
6 | SPO | Yann | Berger | 58.32 |
7 | EXC | Markus | Egger | 55.93 |
8 | INT | Daniel | Ritter | 53.46 |
9 | UNL | Markus | Ruesch | 52.71 |
10 | SPO | Nicolas | Cojro | 52.22 |
11 | SPO | David | Perriard | 27.15 |
Bex 20.07.2019
Unknown (All)
Ranking |
Category |
First Name |
Last Name |
% |
1 | EXC | Jérôme | Cusin | 74.01% |
2 | SPO | Nicolas | Cojro | 67.95% |
3 | UNL | Markus | Leibundgut | 67.36% |
4 | UNL | Hanspeter | Rohner | 65.11% |
5 | SPO | Ivo | Gaube | 62.96% |
6 | SPO | David | Perriard | 62.77% |
7 | UNL | Markus | Rüesch | 62.58% |
8 | EXC | Guillaume | Jacquet | 58.35% |
9 | INT | Vincent | Bader | 54.70% |
10 | SPO | Céline | Duruz | 52.43% |
Môtiers 10.08.2019
Unknown (All)
Cancellation due to bad weather.
Ranking |
Category |
First Name |
Last Name |
% |
SPO | Yann | Berger | ||
SPO | Nicolas | Cojro | ||
SPO | Antoine | Dématraz | ||
SPO | Céline | Duruz | ||
SPO | Hanspeter | Etter | ||
SPO | Ivo | Gaube | ||
SPO | David | Perriard | ||
INT | Vincent | Bader | ||
INT | Fabrice | Seuret | ||
ADV | Georges | Caron | ||
UNL | Jérôme | Cusin | ||
UNL | Markus | Leibundgut |