Hamilton Swiss Aerobatic Cup 2025
pilots and rankings
Last registration : March 23, 2025
Last update : May 19, 2025
HSAC Final Ranking 2025
Ranking |
Category |
First Name |
Last Name |
Points |
1 | ADV | Jérôme | SCHALLER | 74.73 |
2 | INT | Olivier | JACCARD | 73.43 |
3 | INT | Luca | METHFESSEL | 72.61 |
4 | ADV | Maxime | PETITPIERRE | 72.52 |
5 | INT | Yves | HUMBERT-DROZ | 72.50 |
6 | ADV | Aurélien | DESPLAND | 72.50 |
7 | INT | Ivo | GAUBE | 71.99 |
8 | UNL | Markus | RÜESCH | 70.79 |
9 | SPO | Geoffrey | SYMONS | 70.37 |
10 | ADV | Roman | FISCHER | 68.51 |
11 | INT | Michael | ISLER | 66.84 |
12 | ADV | Fabrice | SEURET | 62.69 |
13 | INT | Céline | DURUZ | 56.97 |
14 | UNL | Nicolas | DURAND | 56.18 |
15 | SPO | Andreas | STUDER | 47.58 |
SPO | Max | BRENNER | ||
SPO | Tristan | ESTOPPEY | ||
SPO | Terry | HEMECKER | ||
SPO | Roman | RITZMANN | ||
SPO | Nikolaj | VAN LOOK | ||
INT | Ursula | MÜLLER | ||
INT | Frédéric | SCHULZ | ||
INT | Alexander | TAMAGNI | ||
INT | Christophe | THEUBET | ||
ADV | Roland | MÜLLER | ||
UNL | Jérôme | CUSIN | ||
UNL | Guillaume | JACQUET | ||
UNL | Hanspeter | ROHNER |
The ranking system is explained in the Hamilton Swiss Aerobatic Cup Regulations Version 2024-1 at § 3.5.
HSAC 2025 HEAT 1
Yverdon 17.05.2025
Numerus clausus in force, maximum 15 pilots.
Qualification (SPO) / Free-Known (INT/ADV/EXC/UNL)
Judges : Pascal CHAVAN, Stéphane PAILLER, Sophie MARTEL
Judges Assistants : Monique SCHAER, HSAC Pilot, Alain ROSAT
Ranking |
Category |
First Name |
Last Name |
% |
1 | ADV | Jérôme | SCHALLER | 74.73 |
2 | INT | Olivier | JACCARD | 73.43 |
3 | INT | Luca | METHFESSEL | 72.61 |
4 | ADV | Maxime | PETITPIERRE | 72.52 |
5 | INT | Yves | HUMBERT-DROZ | 72.50 |
6 | ADV | Aurélien | DESPLAND | 72.50 |
7 | INT | Ivo | GAUBE | 71.99 |
8 | UNL | Markus | RÜESCH | 70.79 |
9 | SPO | Geoffrey | SYMONS | 70.37 |
10 | ADV | Roman | FISCHER | 68.51 |
11 | INT | Michael | ISLER | 66.84 |
12 | ADV | Fabrice | SEURET | 62.69 |
13 | INT | Céline | DURUZ | 56.97 |
14 | UNL | Nicolas | DURAND | 56.18 |
15 | SPO | Andreas | STUDER | 47.58 |
HSAC 2025 HEAT 2
Bressaucourt 21.06.2025 (Reserve 28.06.2025)
Free (SPO/EXC) / Known (INT) / Known Unknown (ADV/EXC/UNL) ADV KUK EXC KUK UNL KUK
Judges :
Judges Assistants :
Ranking |
Category |
First Name |
Last Name |
% |
1 | SPO | Max | BRENNER | |
2 | SPO | Tristan | ESTOPPEY | |
3 | SPO | Terry | HEMECKER | |
4 | SPO | Roman | RITZMANN | |
5 | SPO | Geoffrey | SYMONS | |
6 | SPO | Nikolaj | VAN LOOK | |
7 | INT | Ivo | GAUBE | |
8 | INT | Yves | HUMBERT-DROZ | |
9 | INT | Olivier | JACCARD | |
10 | INT | Ursula | MÜLLER | |
11 | INT | Frédéric | SCHULZ | |
12 | INT | Alexander | TAMAGNI | |
13 | INT | Christophe | THEUBET | |
14 | ADV | Aurélien | DESPLAND | |
15 | ADV | Céline | DURUZ | |
16 | ADV | Roman | FISCHER | |
17 | ADV | Roland | MÜLLER | |
18 | ADV | Maxime | PETITPIERRE | |
19 | ADV | Jérôme | SCHALLER | |
20 | ADV | Fabrice | SEURET | |
21 | UNL | Jérôme | CUSIN | |
22 | UNL | Nicolas | DURAND | |
23 | UNL | Hanspeter | ROHNER | |
24 | UNL | Markus | RÜESCH |
HSAC 2024 HEAT 3
Môtiers 26.07.2025 (Reserve dates 16.08.2025 and 23.08.2025)
Unknown (All)
SPO INT ADV EXC UNL
Judges :
Judges Assistants :
Ranking |
Category |
First Name |
Last Name |
% |
1 | SPO | Tristan | ESTOPPEY | |
2 | SPO | Terry | HEMECKER | |
3 | SPO | Roman | RITZMANN | |
4 | SPO | Geoffrey | SYMONS | |
5 | INT | Yves | HUMBERT-DROZ | |
6 | INT | Michael | ISLER | |
7 | INT | Olivier | JACCARD | |
8 | INT | Ursula | MÜLLER | |
9 | INT | Frédéric | SCHULZ | |
10 | ADV | Aurélien | DESPLAND | |
11 | ADV | Céline | DURUZ | |
12 | ADV | Roman | FISCHER | |
13 | ADV | Roland | MÜLLER | |
14 | ADV | Maxime | PETITPIERRE | |
15 | ADV | Jérôme | SCHALLER | |
16 | ADV | Fabrice | SEURET | |
17 | UNL | Jérôme | CUSIN | |
18 | UNL | Nicolas | DURAND | |
19 | UNL | Markus | RÜESCH |
HSAC 2025 HEAT 4
Buttwil 01.08.2025 (No reserve)
Unknown (All)
SPO INT ADV EXC UNL
Judges :
Judges Assistants :
Ranking |
Category |
First Name |
Last Name |
Points |
1 | SPO | Terry | HEMECKER | |
2 | SPO | Roman | RITZMANN | |
3 | SPO | Geoffrey | SYMONS | |
4 | INT | Ivo | GAUBE | |
5 | INT | Yves | HUMBERT-DROZ | |
6 | INT | Michael | ISLER | |
7 | INT | Olivier | JACCARD | |
8 | INT | Ursula | MÜLLER | |
9 | INT | Frédéric | SCHULZ | |
10 | INT | Alexander | TAMAGNI | |
11 | ADV | Aurélien | DESPLAND | |
12 | ADV | Céline | DURUZ | |
13 | ADV | Roman | FISCHER | |
14 | ADV | Roland | MÜLLER | |
15 | ADV | Maxime | PETITPIERRE | |
16 | ADV | Jérôme | SCHALLER | |
17 | ADV | Fabrice | SEURET | |
18 | UNL | Jérôme | CUSIN | |
19 | UNL | Nicolas | DURAND | |
20 | UNL | Markus | RÜESCH |
HSAC 2025 HEAT 5
Bex 11.10.2025 (or 27.09.2025) (Reserve dates 25.10.2025, 04.10.2025 and 18.10.2025)
Unknown (All)
SPO INT ADV EXC UNL
Judges :
Judges Assistants :
Ranking |
Category |
First Name |
Last Name |
Points |
1 | SPO | Terry | HEMECKER | |
2 | SPO | Roman | RITZMANN | |
3 | SPO | Geoffrey | SYMONS | |
4 | INT | Yves | HUMBERT-DROZ | |
5 | INT | Michael | ISLER | |
6 | INT | Olivier | JACCARD | |
7 | INT | Luca | METHFESSEL | |
8 | INT | Ursula | MÜLLER | |
9 | INT | Frédéric | SCHULZ | |
10 | INT | Alexander | TAMAGNI | |
11 | ADV | Aurélien | DESPLAND | |
12 | ADV | Céline | DURUZ | |
13 | ADV | Roman | FISCHER | |
14 | ADV | Roland | MÜLLER | |
15 | ADV | Maxime | PETITPIERRE | |
16 | ADV | Jérôme | SCHALLER | |
17 | ADV | Fabrice | SEURET | |
18 | UNL | Jérôme | CUSIN | |
19 | UNL | Hanspeter | ROHNER | |
20 | UNL | Markus | RÜESCH |