| ACRO Single Sequence FPS Analysis for Judge 2: Pascal Chavan - SUI |
Ranking Index = 25.06 |
||||
| SNAC 2020, Bex - LSGB, 6th - 13th September |
|
||||
| Sportsman, SPO Mini Unknown |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Emiliano Del Buono | 6.0 | 6.0 | 6.0 | 7.0 | 8.5 | 7.0 | 7.0 | 7.0 | 8.5 | 0 | 1047.9 | 1 | |
| Bu 131 HB-URF | 5.46 | 5.46 | 6.21 | 7.53 | 8.46 | 6.84 | 7.43 | 7.53 | 8.46 | 1078.7 | ||||
| 2 | Guillaume Favre-Bulle | 7.0 | 7.0 | 7.5 | 5.5 | HZ | 6.5 | 6.0 | 7.0 | 8.5 | 1 | 846.7 | 7 | -5 |
| Extra 200 HB-MSW | 6.96 | 6.96 | 8.03 | 6.54 | 7.02 | 7.06 | 6.21 | 7.53 | 8.46 | 1094.4 | ||||
| 3 | Eliott Johnson | 8.0 | HZ | 8.5 | 7.0 | 7.5 | 6.0 | Hi 8.5 | 2.0 | 8.0 | 2 | 948.6 | 5 | -2 |
| CAP 10C HB-SAX | 8.46 | 3.45 | 9.25 | 7.53 | 7.38 | 5.76 | 6.28 | 4.23 | 7.92 | 983.1 | ||||
| 4 | David Perriard | 7.0 | 6.0 | 6.5 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 0 | 975.1 | 2 | +2 |
| Extra 200 HB-MSW | 6.96 | 5.46 | 6.82 | 6.87 | 6.84 | 6.84 | 7.43 | 6.87 | 6.84 | 966.5 | ||||
| 5 | Alexander Tamagni | 7.5 | 7.0 | AV | 7.0 | 6.5 | 7.0 | 7.0 | 8.0 | 8.0 | 1 | 972.8 | 3 | +2 |
| Pitts 12 N75WU | 7.71 | 6.96 | HZ | 7.53 | 6.30 | 6.84 | 7.43 | 8.19 | 7.92 | 962.0 | ||||
| 6 | Christophe Theubet | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 0 | 947.6 | 6 | |
| Extra 200 HB-MTD | 6.96 | 5.46 | 7.43 | 6.87 | 6.84 | 6.84 | 6.21 | 6.87 | 5.76 | 940.6 | ||||
| 7 | Céline Duruz | 8.5 | 6.5 | 7.0 |
|
7.0 | 8.0 | 8.0 | 6.5 | 7.0 | 0 | 969.5 | 4 | +3 |
| Votec 322 HB-YLC | 9.21 | 6.21 | 7.43 | 0.00 | 6.84 | 7.92 | 8.64 | 7.20 | 6.84 | 959.7 | ||||
| 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 14 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all |
||||
| Mark to CHZ | - | 2 | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | 1 | 1 | ||
| AV to Mark | - | 1 | ||
| PZ to Mark | - | 1 | ||
| HZ to Mark | 2 | 3 | ||
| Lo to Mark | - | 1 | ||
| Hi to Mark | 1 | 2 | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x2 | |
| Alexander Tamagni | Fig-3 | HZ | AVGE | HZ | 7.5 | 7.0 | CHZ |
| Pitts 12 N75WU | HZ | HZ | HZ | HZ | HZ | ||
| Eliott Johnson | Fig-2 | 3.5 | HZ | 3.0 | 4.0 | 2.0 | OK |
| CAP 10C HB-SAX | 3.40 | 3.45 | 3.46 | 3.80 | 3.13 | ||
| Eliott Johnson | Fig-7 | 7.0 | Hi 8.5 | 6.5 | 6.5 | 5.0 | OK |
| CAP 10C HB-SAX | 7.10 | 6.28 | 6.31 | 6.67 | 5.47 | ||
| Guillaume Favre-Bulle | Fig-5 | 6.0 | HZ | 7.0 | 7.0 | 8.0 | OK |
| Extra 200 HB-MSW | 6.39 | 7.02 | 6.74 | 7.08 | 7.85 |
| Score anomalies (none) | ||
| Review of Judge Style and RI Items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Guillaume Favre-Bulle | Extra 200 | 885.5 | - | 1066.8 | - 181.3 | 7 | 2 | - 5 | 16.86 | 67.3% | |
| Céline Duruz | Votec 322 | 1008.6 | - | 942.9 | + 65.7 | 4 | 7 | + 3 | 4.15 | 16.6% | |
| Alexander Tamagni | Pitts 12 | 1011.9 | - | 957.2 | + 54.7 | 3 | 5 | + 2 | 2.27 | 9.0% | |
| David Perriard | Extra 200 | 1014.2 | - | 975.1 | + 39.1 | 2 | 4 | + 2 | 1.59 | 6.4% | |
| Eliott Johnson | CAP 10C | 987.6 | - | 992.3 | - 4.7 | 5 | 3 | - 2 | 0.19 | 0.8% |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Emiliano Del Buono - H/C | Bu 131 | 1087.2 | 1094.7 | - 7.6 | 1 | 1 | |||||
| Christophe Theubet | Extra 200 | 986.6 | 952.5 | + 34.1 | 6 | 6 | |||||
| Total RI Contribution per Nation |
| Judge: |
max nation bias = 0.00 |
min = 0.00 |
o/all average = 0.00 |
| Panel: |
= 0.00 |
min = -0.65 |
|
Ranking Index totals per nation The number of Pilots in each
nation |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 01.09.20 |