| ACRO Single Sequence FPS Analysis for Judge 5: Guy Auger - FRA |
Ranking Index = 4.13 |
||||
| SNAC 2020, Bex - LSGB, 6th - 13th September |
|
||||
| Sportsman, Programme 4: 2nd Unknown |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Emiliano Del Buono | 7.5 | 8.5 | 8.5 | 8.0 | 8.5 | 7.5 | 8.5 | 8.5 | 8.0 | 9.0 | 8.0 | 0 | 1540.1 | 1 | |
| Bu 131 HB-URF | 7.22 | 8.44 | 8.48 | 7.86 | 8.55 | 7.21 | 8.19 | 8.23 | 7.95 | 8.75 | 7.72 | 1521.2 | ||||
| 2 | Céline Duruz | 8.0 |
|
7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 7.0 | 1 | 1422.7 | 3 | -1 |
| Votec 322 HB-YLC | 7.72 | 5.28 | 6.90 | 7.16 | 7.86 | 7.82 | 7.63 | 7.72 | 8.48 | 7.63 | 6.71 | 1413.4 | ||||
| 3 | Alexander Tamagni | 7.5 | 6.0 | 8.0 | 8.5 | 7.5 | 8.0 | 7.0 | 7.0 | 6.0 | 8.0 | 6.0 | 0 | Lo 1336.0 | 5 | -2 |
| Pitts 12 N75WU | 7.22 | 5.35 | 7.95 | 7.96 | 7.16 | 7.82 | 6.63 | 6.71 | 5.85 | 7.63 | 5.70 | 1407.1 | ||||
| 4 | David Perriard | 8.5 | 7.0 | 7.0 | 7.0 | 7.5 | 8.5 | 8.0 | 7.5 | 8.0 | 8.5 | 8.0 | 0 | 1442.9 | 2 | +2 |
| Extra 200 HB-MSW | 8.23 | 6.59 | 6.90 | 6.46 | 7.16 | 8.44 | 7.63 | 7.22 | 7.95 | 8.19 | 7.72 | 1447.2 | ||||
| 5 | Christophe Theubet | 8.0 | 8.5 | 8.0 | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 | 8.5 | 8.0 | 7.0 | 0 | 1403.4 | 4 | +1 |
| Extra 200 HB-MTD | 7.72 | 8.44 | 7.95 | 6.46 | 6.46 | 7.21 | 6.51 | 7.72 | 8.48 | 7.63 | 6.71 | 1407.3 | ||||
| 6 | Guillaume Favre-Bulle | 7.0 | 8.5 | 8.0 | 7.5 | 7.0 | 7.0 | 8.0 | 3.0 | 7.5 | 8.0 | 8.0 | 0 | 1311.9 | 6 | |
| Extra 200 HB-MSW | 6.71 | 8.44 | 7.95 | 7.16 | 6.46 | 6.59 | 7.63 | 2.65 | 7.43 | 7.63 | 7.72 | 1311.2 | ||||
| 7 | Eliott Johnson | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 | HZ | 7.5 | 8.0 | 8.0 | 7.0 | 0 | 1268.4 | 7 | |
| CAP 10C HB-SAX | 7.72 | 7.21 | 7.95 | 7.86 | 7.16 | 6.59 | HZ | 7.22 | 7.95 | 7.63 | 6.71 | 1263.6 | ||||
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | 1 | 2 | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | 2 | ||
| Hi to Mark | - | 1 | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x2 | |
| Céline Duruz | Fig-2 | 5.5 | Hi 7.5 | 5.0 | Lo PZ | Lo PZ | OK |
| Votec 322 HB-YLC | 5.63 | 5.28 | 4.93 | 5.28 | 5.28 |
| Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | |
| Alexander Tamagni | 1438.4 | 1430.7 | 1458.6 | 1403.7 | Lo 1336.0 | |
| Pitts 12 N75WU | 1407.1 | |||||
| Review of Judge Style and RI Items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Alexander Tamagni | Pitts 12 | 1345.1 | Lo | 1426.3 | - 81.3 | 5 | 3 | - 2 | 2.26 | 54.7% | |
| David Perriard | Extra 200 | 1446.3 | - | 1418.1 | + 28.2 | 2 | 4 | + 2 | 0.79 | 19.1% | |
| Céline Duruz | Votec 322 | 1427.2 | - | 1475.6 | - 48.4 | 3 | 2 | - 1 | 0.65 | 15.8% | |
| Christophe Theubet | Extra 200 | 1408.9 | - | 1378.9 | + 30.0 | 4 | 5 | + 1 | 0.43 | 10.4% |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Emiliano Del Buono - H/C | Bu 131 | 1538.4 | 1484.5 | + 53.9 | 1 | 1 | |||||
| Guillaume Favre-Bulle | Extra 200 | 1322.3 | 1356.2 | - 33.9 | 6 | 6 | |||||
| Eliott Johnson | CAP 10C | 1281.1 | 1229.5 | + 51.6 | 7 | 7 | |||||
| Total RI Contribution per Nation |
| Judge: |
max nation bias = 0.00 |
min = 0.00 |
o/all average = 0.00 |
| Panel: |
= 0.00 |
min = -1.23 |
|
Ranking Index totals per nation The number of Pilots in each
nation |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 01.09.20 |