| ACRO Single Sequence FPS Analysis for Judge 2: Pascal Chavan - SUI |
Ranking Index = 3.07 |
||||
| SNAC 2020, Bex - LSGB, 6th - 13th September |
|
||||
| Sportsman, Programme 4: 2nd Unknown |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Emiliano Del Buono | 6.5 | 6.0 | 8.0 | 7.0 | 7.5 | 9.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.5 | 0 | 1461.7 | 2 | -1 |
| Bu 131 HB-URF | 6.41 | 6.28 | 7.90 | 6.99 | 7.62 | 9.27 | 7.85 | 7.72 | 8.57 | 7.85 | 8.16 | 1459.3 | ||||
| 2 | Céline Duruz | 8.0 | Hi 7.5 | 9.0 | 8.0 | 8.5 | 8.5 | 7.0 | 8.0 | 9.0 | 9.0 | 8.0 | 1 | 1553.6 | 1 | +1 |
| Votec 322 HB-YLC | 7.72 | 5.28 | 8.57 | 8.26 | 8.89 | 8.78 | 6.98 | 7.72 | 8.57 | 8.73 | 7.72 | 1511.3 | ||||
| 3 | Alexander Tamagni | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 0 | 1432.0 | 3 | |
| Pitts 12 N75WU | 7.28 | 7.28 | 7.90 | 6.99 | 6.99 | 8.28 | 7.41 | 7.28 | 7.90 | 7.85 | 7.28 | 1429.5 | ||||
| 4 | David Perriard | 7.5 | 6.5 | 8.5 | 7.0 | 6.5 | 7.5 | 8.0 | 8.0 | 6.5 | 8.0 | 7.0 | 0 | 1408.2 | 4 | |
| Extra 200 HB-MSW | 7.28 | 6.78 | 8.24 | 6.99 | 6.36 | 7.78 | 7.85 | 7.72 | 6.88 | 7.85 | 6.85 | 1407.8 | ||||
| 5 | Christophe Theubet | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 | 8.5 | 7.5 | 8.5 | 7.0 | 0 | 1406.0 | 5 | |
| Extra 200 HB-MTD | 7.28 | 7.28 | 7.90 | 6.99 | 6.99 | 6.28 | 6.98 | 8.16 | 7.56 | 8.29 | 6.85 | 1404.9 | ||||
| 6 | Guillaume Favre-Bulle | 7.5 | 7.5 | 7.5 | 6.5 | 7.5 | 6.0 | 6.5 | 2.0 | 5.0 | Lo 6.0 | 7.0 | 1 | 1234.1 | 7 | -1 |
| Extra 200 HB-MSW | 7.28 | 7.78 | 7.56 | 6.36 | 7.62 | 6.28 | 6.54 | 2.46 | 6.81 | 7.94 | 6.85 | 1326.5 | ||||
| 7 | Eliott Johnson | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 | 6.5 | HZ | 6.0 | 7.5 | 7.5 | 8.0 | 0 | 1242.6 | 6 | +1 |
| CAP 10C HB-SAX | 7.28 | 7.28 | 7.22 | 6.99 | 8.26 | 6.78 | HZ | 5.97 | 7.56 | 7.41 | 7.72 | 1247.4 | ||||
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | 2 | ||
| HZ to Mark | - | - | ||
| Lo to Mark | 1 | 2 | ||
| Hi to Mark | 1 | 1 | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x2 | |
| Céline Duruz | Fig-2 | 5.5 | Hi 7.5 | 5.0 | Lo PZ | Lo PZ | OK |
| Votec 322 HB-YLC | 5.63 | 5.28 | 4.93 | 5.28 | 5.28 | ||
| Guillaume Favre-Bulle | Fig-10 | 7.5 | Lo 6.0 | 8.0 | 8.0 | 8.0 | OK |
| Extra 200 HB-MSW | 7.86 | 7.94 | 7.89 | 8.39 | 7.63 |
| Score anomalies (none) | ||
| Review of Judge Style and RI Items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Guillaume Favre-Bulle | Extra 200 | 1277.8 | - | 1356.2 | - 78.5 | 7 | 6 | - 1 | 1.15 | 37.3% | |
| Eliott Johnson | CAP 10C | 1284.2 | - | 1229.5 | + 54.6 | 6 | 7 | + 1 | 0.88 | 28.7% | |
| Céline Duruz | Votec 322 | 1517.4 | - | 1475.6 | + 41.8 | 1 | 2 | + 1 | 0.56 | 18.3% | |
| Emiliano Del Buono - H/C | Bu 131 | 1448.5 | - | 1484.5 | - 36.0 | 2 | 1 | - 1 | 0.48 | 15.7% |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Alexander Tamagni | Pitts 12 | 1426.3 | 1426.3 | - 0.1 | 3 | 3 | |||||
| David Perriard | Extra 200 | 1408.4 | 1418.1 | - 9.7 | 4 | 4 | |||||
| Christophe Theubet | Extra 200 | 1406.7 | 1378.9 | + 27.8 | 5 | 5 | |||||
| Total RI Contribution per Nation |
| Judge: |
max nation bias = 0.00 |
min = -0.48 |
o/all average = -0.08 |
| Panel: |
= 0.00 |
min = -1.23 |
|
Ranking Index totals per nation The number of Pilots in each
nation |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 01.09.20 |