| ACRO Single Sequence FPS Analysis for Judge 4: Bernard Courtois - FRA |
Ranking Index = 12.47 |
||||
| SNAC 2020, Bex - LSGB, 6th - 13th September |
|
||||
| Sportsman, Programme 3: 1st Unknown |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Emiliano Del Buono | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 9.0 | 8.0 | 9.5 | 0 | 1344.6 | 1 | |
| Bu 131 HB-URF | 8.11 | 7.80 | 8.09 | 8.10 | 7.52 | 8.42 | 8.05 | 7.80 | 9.00 | 8.09 | 9.13 | 1340.8 | ||||
| 2 | Guillaume Favre-Bulle | 7.0 | 5.0 | 7.5 |
|
7.0 | 6.5 | 7.0 | 6.0 | 8.0 | 7.0 | 5.0 | 1 | 1148.6 | 4 | -2 |
| Extra 200 HB-MSW | 7.21 | 6.13 | 7.66 | 7.16 | 7.52 | 7.31 | 7.68 | 6.80 | 8.11 | 7.24 | 6.13 | 1154.1 | ||||
| 3 | Christophe Theubet | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | 6.0 | 5.5 | 7.5 | 7.0 | 5.5 | 0 | 1154.4 | 2 | +1 |
| Extra 200 HB-MTD | 7.21 | 7.46 | 7.24 | 6.95 | 6.95 | 7.31 | 6.94 | 6.46 | 7.66 | 7.24 | 6.46 | 1158.4 | ||||
| 4 | David Perriard | 7.5 | 4.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.5 | 9.0 | 6.0 | 4.0 | 0 | 1055.9 | 5 | -1 |
| Extra 200 HB-MSW | 7.66 | 5.46 | 6.39 | 5.23 | 6.38 | 6.94 | 6.94 | 7.80 | 9.00 | 6.39 | 5.46 | 1064.0 | ||||
| 5 | Céline Duruz | 7.0 | 7.0 | 8.0 | HZ | 6.0 | 7.5 | 7.0 | HZ | 9.0 | 8.0 | 9.0 | 0 | 1027.7 | 6 | -1 |
| Votec 322 HB-YLC | 7.21 | 7.46 | 8.09 | HZ | 6.38 | 8.05 | 7.68 | HZ | 9.00 | 8.09 | 8.80 | 1026.6 | ||||
| 6 | Eliott Johnson | 7.5 | 6.0 | 8.0 | 6.0 | 6.0 | 6.0 | 5.0 | 7.5 | 7.0 | 7.5 | 6.0 | 1 | 1153.5 | 3 | +3 |
| CAP 10C HB-SAX | 7.66 | CHZ | 8.09 | 6.38 | 6.38 | 6.94 | 6.19 | 7.80 | 7.21 | 7.66 | 6.80 | 980.5 | ||||
| 7 | Alexander Tamagni | 6.5 | 6.0 | 7.0 | HZ | 7.5 | 7.0 | HZ | HZ | 8.0 | HZ | 6.0 | 1 | 732.1 | 7 | |
| Pitts 12 N75WU | 6.76 | 6.80 | 7.24 | HZ | 8.10 | 7.68 | HZ | HZ | 8.11 | 7.03 | 6.80 | 828.4 | ||||
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all |
||||
| Mark to CHZ | 1 | 10 | ||
| PZ to CHZ | - | 1 | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | 1 | 1 | ||
| HZ to Mark | 1 | 3 | ||
| Lo to Mark | - | 1 | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x2 | |
| Alexander Tamagni | Fig-10 | 7.5 | 6.0 | 8.0 | HZ | 7.0 | OK |
| Pitts 12 N75WU | 7.42 | 6.38 | 7.79 | 7.03 | 6.52 | ||
| Eliott Johnson | Fig-2 | 7.5 | 6.0 | HZ | 6.0 | 6.5 | CHZ |
| CAP 10C HB-SAX | HZ | HZ | HZ | HZ | HZ | ||
| Guillaume Favre-Bulle | Fig-4 | 7.0 | 7.0 | 7.5 | Lo PZ | 7.5 | OK |
| Extra 200 HB-MSW | 6.94 | 7.06 | 7.33 | 7.16 | 7.31 |
| Score anomalies (none) | ||
| Review of Judge Style and RI Items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Eliott Johnson | CAP 10C | 1134.6 | - | 981.8 | + 152.8 | 3 | 6 | + 3 | 9.27 | 74.3% | |
| Guillaume Favre-Bulle | Extra 200 | 1130.5 | - | 1172.7 | - 42.2 | 4 | 2 | - 2 | 1.43 | 11.5% | |
| David Perriard | Extra 200 | 1051.9 | - | 1093.1 | - 41.1 | 5 | 4 | - 1 | 0.75 | 6.0% | |
| Christophe Theubet | Extra 200 | 1135.3 | - | 1170.8 | - 35.5 | 2 | 3 | + 1 | 0.60 | 4.8% | |
| Céline Duruz | Votec 322 | 1028.1 | - | 1006.3 | + 21.8 | 6 | 5 | - 1 | 0.43 | 3.4% |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Emiliano Del Buono - H/C | Bu 131 | 1296.5 | 1307.7 | - 11.2 | 1 | 1 | |||||
| Alexander Tamagni | Pitts 12 | 777.7 | 822.3 | - 44.6 | 7 | 7 | |||||
| Total RI Contribution per Nation |
| Judge: |
max nation bias = 0.00 |
min = 0.00 |
o/all average = 0.00 |
| Panel: |
= 0.00 |
min = -1.14 |
|
Ranking Index totals per nation The number of Pilots in each
nation |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 01.09.20 |