Contest Results: SPO All Results
 SNAC 2018, Lodrino - LSML, 5.-12.8.2018

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Hans-Peter Etter Decathlon HB-KHN 1086,84 1280,33 1337,17 3704,34 77,174
 2 Vincent Bader Extra 200 HB-MSW 1110,91 1255,46 1291,02 3657,39 76,196
 3 Christophe Reitze Votec 322 HB-YMU 948,87 1211,80 1257,98 3418,64 71,222
 4 Eliott Johnson CAP 10C HB-SAW 1017,90 1152,98 1228,60 3399,48 70,822
 5 Willy Reinert Christen Eagle N64SC 996,13 1012,22 1218,62 3226,96 67,228
 6 Pierre-Luc Boucheron CAP 10C HB-SAW 954,58 1034,12 1142,11 3130,80 65,225
 7 Ivo Gaube Vans RV-4 HB-YKA 1023,45 309,38 1081,84 2414,67 50,306
Contest Director: Ariel Luedi (SUI), Contest Chief Judge: Peter Huber (SUI), Scoring Director: Stephanie Creuzburg (SUI).
Judges:  Peter Huber (SUI), Jürgen Leukefeld (GER), Pascal Chavan (SUI), Georges Brocard (SUI), Guy Auger (FRA).
Jury  members: Jérôme Cusin (SUI), Didier Rothenbuehler (SUI), Sophie Martel (SUI).
 FairPlay System explanations

ACRO Version 4.3 Build: 03.08.18