Contest Results: INT_Known_Free_1st Unknown_2nd Unkn
 SNAC2016, Yverdon LSGY, 5.9.-10.9.2016

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Markus Leibundgut Extra 200 HB-MTB 1908,40 1639,84 1792,50 1689,34 7030,09 69,812
 2 Manuel Blatter Extra 200 HB-MTB 1745,08 1675,23 1838,12 1266,81 6525,24 64,799
 3 Jürg Sutter Votec 252T HB-YMU 1359,66 1648,83 1607,58 1324,44 5940,51 58,992
 4 Serge Massot CAP 10 HB-SAX 1858,82 1587,82 1730,71 5177,35 51,414
 5 Bernhard Egloff XA-42 HB-MTI 1200,73 1039,87 1405,13 1222,77 4868,50 48,347
 6 Joachim Butz Votec 221 HB-YLA 1146,36 1287,01 1135,53 930,82 4499,73 44,685
Contest Director: Daniel Goetschi, Contest Chief Judge: Georges Brocard (SUI), Scoring Director: S. & U. Creuzburg.
Judges:  Georges Brocard (SUI), Peter Huber (SUI), Nick Buckenham (GBR), Jürgen Leukefeld (GER), Aldo Marengo (ITA), Fabio Franco (ITA), Bernhard Courtois (FRA), Pascal Chavan (SUI), Esteban Moulin (BEL).
 FairPlay System explanations

ACRO Version 4.1 Build: 31.08.16