Contest Results: SPO_Known_Free_Unkown
 SNAC2016, Yverdon LSGY, 5.9.-10.9.2016

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Oliver Marich Extra 200 HB-MTD 1456,81 1370,51 1312,92 4140,23 76,671
 2 Fabrice Seuret Extra 200 HB-MTD 1332,48 1296,08 1433,71 4062,27 75,227
 3 Hans Peter Etter Decathlon HB-KHN 1353,62 1277,65 1386,93 4018,20 74,411
 4 Corentin Mulkens Extra 200 HB-MTD 1212,26 1087,73 1322,67 3622,66 67,086
 5 Mark Morgenthaler Decathlon HB-KHN 1298,72 1024,35 1291,86 3614,94 66,943
 6 Peter Enz Extra 200 HB-MTB 1291,73 1193,36 1129,17 3614,26 66,931
 7 Céline Duruz Bücker 131 HB-UUV 1204,84 684,56 1265,65 3155,05 58,427
 8 Willy Reinert Christen Eagle N64SC 883,73 972,80 1274,42 3130,95 57,981
 9 Marc Kleiner Bücker 131 HB-UUL 667,14 1138,18 1296,96 3102,28 57,450
 H/C Guillaume Jacquet Bücker 131 HB-UUL 1404,48 1193,57 455,29 3053,33 56,543
Contest Director: Daniel Goetschi, Contest Chief Judge: Georges Brocard (SUI), Scoring Director: S. & U. Creuzburg.
Judges:  Georges Brocard (SUI), Peter Huber (SUI), Nick Buckenham (GBR), Jürgen Leukefeld (GER), Aldo Marengo (ITA), Fabio Franco (ITA), Bernhard Courtois (FRA), Pascal Chavan (SUI), Esteban Moulin (BEL).
 FairPlay System explanations

ACRO Version 4.1 Build: 31.08.16