Contest Results: UNL Known-Free-Unknown1-Unknown2
 SNAC 2015, Reichenbach LSGR, 6.-13.9.2015

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Isidor von Arx Extra 330SC HB-MTM 3173,63 3412,64 3197,11 3768,46 13551,83 70,582
 2 Bruno Müller Sukhoi 26M2 HB-MSS 3042,03 3245,96 3389,58 3550,40 13227,97 68,896
 3 Urs Vogelsang Votec 351 HB-YMV 2973,51 3249,56 2973,65 3770,92 12967,63 67,540
 4 Emiliano del Buono Extra 330SC HB-MTE 3107,41 2885,64 2936,43 3587,88 12517,35 65,195
 5 Hanspeter Rohner Extra 330SC HB-MTR 2987,12 2638,18 3302,03 3096,51 12023,84 62,624
 6 Pierre Marmy Sukhoi 26 HB-MSO 2221,56 3085,16 2708,09 3459,71 11474,52 59,763
 7 Markus Rüesch Votec 351 HB-YMV 2668,61 2818,25 2878,63 2799,42 11164,90 58,151
Contest Director: Daniel Götschi, Contest Chief Judge: Georges Brocard (SUI), Scoring Director: Stephy Creuzburg.
Judges:  J1 - Georges Brocard (SUI), J2 - Peter Huber (SUI), J3 - Fabio Franco (ITA), J4 - Aldo Marengo (ITA), J5 - Esteban Moulin (BEL), J6 - Bernhard Courtois (FRA), J7 - Nick Buckenham (GBR), J8 - Helga Bohlig (GER), J9 - Jürgen Leukefeld (GER).
 FairPlay System

ACRO Version 4.0 • Build 02-09-15