Contest Results: ADV Known-Free-Unknown1-Unknown2
 SNAC 2015, Reichenbach LSGR, 6.-13.9.2015

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Florian Gygax Votec 351 HB-YMV 2262,06 2348,33 2660,88 2131,02 9402,30 69,854
 2 Ariel Lüdi Sukhoi 29 N929SU 2087,27 2428,23 2428,24 2034,71 8978,44 66,705
 3 Guillaume Jacquet Extra 200 HB-MSW 2169,94 2381,14 2174,68 2163,71 8889,47 66,044
 4 Sean Wirz Votec 221 HB-YUV 2263,38 2350,79 2327,61 1921,30 8863,08 65,848
 5 Tobias Hossmann XA-42 HB-MTI 2181,22 2278,78 2536,63 1798,50 8795,13 65,343
 6 Sergej Stöckli Votec 351 HB-YMV 1422,26 1977,30 2263,22 2074,94 7737,72 57,487
 7 Jean-Pierre Grobet Extra 200 HB-MTD 1839,40 2303,16 1302,65 1676,32 7121,53 52,909
Contest Director: Daniel Götschi, Contest Chief Judge: Georges Brocard (SUI), Scoring Director: Stephy Creuzburg.
Judges:  J1 - Georges Brocard (SUI), J2 - Peter Huber (SUI), J3 - Fabio Franco (ITA), J4 - Aldo Marengo (ITA), J5 - Esteban Moulin (BEL), J6 - Bernhard Courtois (FRA), J7 - Nick Buckenham (GBR), J8 - Helga Bohlig (GER), J9 - Jürgen Leukefeld (GER).
 FairPlay System

ACRO Version 4.0 • Build 02-09-15