Contest Results: INT Known-Free-Unknown1-Unknown2
 SNAC 2015, Reichenbach LSGR, 6.-13.9.2015

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Josef Arnet Pitts 12 N75WU 1611,45 1557,20 1562,57 1538,54 6269,76 67,200
 2 Stefano Albinati Extra 200 HB-MTD 1541,31 1618,43 1400,88 1490,56 6051,18 64,857
 3 Georges Caron Extra 200 HB-MTD 1250,07 1601,43 1548,61 1576,31 5976,41 64,056
 4 Serge Massot CAP 10C HB-SAX 1276,82 1470,43 1336,62 1617,96 5701,83 61,113
 5 Christoph Meyer Extra 300LC HB-MTS 1497,65 945,44 1546,04 1672,92 5662,05 60,686
 6 Bernhard Egloff XA-42 HB-MTI 1101,41 1380,19 1382,58 1671,51 5535,69 59,332
 7 Jürg Sutter Votec 252T HB-YMU 1290,32 1462,14 1494,48 1246,97 5493,91 58,884
 8 Michael Bichsel Votec 322 HB-YLC 1339,70 1263,01 1232,96 1638,87 5474,55 58,677
 9 Joseph Rais CAP 10 HB-SAW 1049,57 1329,25 1060,04 1159,72 4598,58 49,288
 10 Joachim Butz Votec 322 HB-YLA 845,35 1096,37 1300,64 1260,95 4503,31 48,267
 11 Willy Reinert Christen Eagle N64SC 1092,27 1281,63 1007,55 1004,38 4385,82 47,008
Contest Director: Daniel Götschi, Contest Chief Judge: Georges Brocard (SUI), Scoring Director: Stephy Creuzburg.
Judges:  J1 - Georges Brocard (SUI), J2 - Peter Huber (SUI), J3 - Fabio Franco (ITA), J4 - Aldo Marengo (ITA), J5 - Esteban Moulin (BEL), J6 - Bernhard Courtois (FRA), J7 - Nick Buckenham (GBR), J8 - Helga Bohlig (GER), J9 - Jürgen Leukefeld (GER).
 FairPlay System

ACRO Version 4.0 • Build 02-09-15