Swiss National Aerobatic Championship
SAA-2009 at Yverdon-les-Bains, 7. ... 13. Sep.09

Ranked by scores    

Rank Pilot Aeroplane Registration ADV "Q" Free Unk'n #1 Unk'n #2 Totals O/all %
1 Jean-Christophe Zufferey Extra 200 HB-MSW (2164.27) 2600.23 2027.69 4627.92 74.28
2 Johann Huguenin Extra 200 HB-MTD (2038.43) 2568.77 1974.04 4542.82 72.92
3 Jean-Pierre Grobet CAP 231 HB-MSV (2110.18) 2486.91 1670.15 4157.06 66.73
4 Eric Girod Extra 200 HB-MTD (1733.47) 2277.82 1603.65 3881.47 62.30
5 Marco Lang Extra 200 HB-MTB (2068.96) 2047.45 1800.62 3848.06 61.77
6 Daniel Goetschi Extra 200 HB-MTD (1590.33) 1907.26 1065.62 2972.88 47.72
Contest Director: Daniel Götschi. Contest Chief Judge: Georges Brocard. Scoring Director: Stephy Kramer. Judges: Georges Brocard (SWI), Jürgen Leukefeld (GER), Peter Huber (SWI), Renato Maspero (SWI). Judges Assistants: Helene Brocard, Silvia Thöle, Rösli Chevalley, Celiné Rey.

Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System